SPC Performance Camber/Caster Sleeve Assortment (6) for 65 vehicles
Part # 23000
- Easily adjusts camber / caster in vehicles equipped with DANA 44 or GM 10 bolt axles
- Front Adjustment Range: Camber/Caster + ±.25° to ± 1.50°
- Front Adjustment Range: Camber/Caster + ±.25˚ to ± 1.50˚
- Kit includes an assortment of (6) sleeves
- Recommended Tools: 4169 - Spanner Wrench
- Required: 1 per wheel
- 23010: 1.25°
- 23012: 1.50°
- 23002: 0.25°
- 23004: 0.50°
- 23006: 0.75°
- 23008: 1.00°
- 23002: 0.25˚
- 23004: 0.50˚
- 23006: 0.75˚
- 23008: 1.00˚
- 23010: 1.25˚
- 23012: 1.50˚
Description
This sleeve set will change camber and/or caster from 1/8 degree to 1-1/2 degree in 1/4 degree increments. Installation requires removal of the upper ball joint stud nut. Break the taper free between the stud and sleeve. Determine the change needed and replace the existing sleeve with the correct one. #4169 spanner socket required for sleeve removal. Set includes 6 sleeves. California Residents WARNING
Specifications
| UPC / GTIN | 00082642230007 |
|---|
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1969 - 1974 | Chevrolet | Blazer | - |
| 1987 - 1991 | Chevrolet | Blazer | - |
| 1975 - 1986 | Chevrolet | K10 | - |
| 1970 - 1974 | Chevrolet | K10 Pickup | - |
| 1969 - 1986 | Chevrolet | K10 Suburban | - |
| 1975 - 1986 | Chevrolet | K20 | - |
| 1970 - 1974 | Chevrolet | K20 Pickup | - |
| 1969 - 1986 | Chevrolet | K20 Suburban | - |
| 1977 - 1986 | Chevrolet | K30 | - |
| 1968 - 1974 | Chevrolet | K30 Pickup | - |
| 1975 - 1986 | Chevrolet | K5 Blazer | - |
| 1987 - 1988 | Chevrolet | V10 Suburban | - |
| 1989 - 1991 | Chevrolet | V1500 Suburban | - |
| 1987 - 1988 | Chevrolet | V20 Suburban | - |
| 1989 - 1991 | Chevrolet | V2500 Suburban | - |
| 1974 - 1993 | Dodge | Ramcharger | - |
| 1975 - 1977 | Dodge | W100 | - |
| 1986 - 1989 | Dodge | W100 | - |
| 1972 - 1974 | Dodge | W100 Pickup | - |
| 1977 - 1993 | Dodge | W150 | - |
| 1975 - 1980 | Dodge | W200 | - |
| 1972 - 1974 | Dodge | W200 Pickup | - |
| 1981 - 1993 | Dodge | W250 | - |
| 1966 - 1979 | Ford | Bronco | - |
| 1966 - 1976 | Ford | F-100 | - |
| 1976 - 1979 | Ford | F-150 | - |
| 1973 - 1979 | Ford | F-250 | - |
| 1970 - 1977 | GMC | Jimmy | - |
| 1978 - 1982 | GMC | Jimmy | Base |
| 1983 - 1991 | GMC | Jimmy | - |
| 1975 - 1978 | GMC | K15 | - |
| 1979 - 1986 | GMC | K1500 | - |
| 1979 - 1986 | GMC | K1500 Suburban | - |
| 1970 - 1974 | GMC | K15/K1500 Pickup | - |
| 1969 - 1974 | GMC | K15/K1500 Suburban | - |
| 1975 - 1978 | GMC | K15 Suburban | - |
| 1975 - 1978 | GMC | K25 | - |
| 1979 - 1986 | GMC | K2500 | - |
| 1979 - 1986 | GMC | K2500 Suburban | - |
| 1970 - 1974 | GMC | K25/K2500 Pickup | - |
| 1969 - 1974 | GMC | K25/K2500 Suburban | - |
| 1975 - 1978 | GMC | K25 Suburban | - |
| 1977 - 1978 | GMC | K35 | - |
| 1979 - 1986 | GMC | K3500 | - |
| 1968 - 1974 | GMC | K35/K3500 Pickup | - |
| 1987 - 1991 | GMC | V1500 Suburban | - |
| 1987 - 1991 | GMC | V2500 Suburban | - |
| 1987 | GMC | V3500 | - |
| 1974 | International | 100 | - |
| 1972 - 1973 | International | 1310 | - |
| 1973 | International | 1310M | - |
| 1975 | International | 150 | - |
| 1974 - 1975 | International | 200 | - |
| 1973 - 1980 | International | Scout II | - |
| 1974 - 1983 | Jeep | Cherokee | - |
| 1959 - 1966 | Jeep | CJ3 | - |
| 1959 - 1983 | Jeep | CJ5 | - |
| 1966 - 1968 | Jeep | CJ5A | - |
| 1959 - 1975 | Jeep | CJ6 | - |
| 1966 - 1968 | Jeep | CJ6A | - |
| 1976 - 1986 | Jeep | CJ7 | - |
| 1966 - 1973 | Jeep | Commando | - |
| 1984 - 1991 | Jeep | Grand Wagoneer | - |
| 1974 - 1984 | Jeep | J10 | - |
| 1974 - 1984 | Jeep | J20 | - |
| 1966 - 1971 | Jeep | Jeepster | - |
| 1982 - 1985 | Jeep | Scrambler | - |
| 1974 - 1981 | Plymouth | Trailduster | - |
| 1945 | Willys | MB | - |
